35TH District Court fines list:
- This list is provided for your convience. THERE ARE NO GUARANTEES THAT THESE PRICES ARE ACCURATE AND PRICES MAY BE CHANGED WITHOUT NOTICE.
- If it has been more than 10 days since the ticket was issued add $35.00.
- If it has been more than 56 days since the ticket was issued, contact the court immediately by telephone or in person. Your Driver’s License may already be suspended.
- ACCIDENTS ON MOVING VIOLATIONS (unless noted above) $175.00
- All fines for moving violations doubled in construction zone, school zone, or emergency scene.
- The court will notify you if your payment is not complete.
- To lookup the amount you owe, use our Online Records search. Please allow 24-48hrs from the time you received your ticket.
SPEEDING [all CI’s] | Points | Fine | ||
1-5 m.p.h. over limit | 1/limited Access 0 | 135.00 | ||
6-10 over limit | 2/limited Access 1 | 145.00 | ||
11-15 over limit | 3/limited Access 2 | 155.00 | ||
16-25 over limit | 4/limited Access 3 | 170.00 | ||
26 + over limit | 4/limited Access 4 | 185.00 | +$5.00 per mile | |
Violation of Basic Speed Law | 2 | 135.00 | ||
Drove below minimum speed | 2 | 135.00 | ||
MOVING VIOLATIONS [all CI’s] | ||||
Amber/Caution light | 3 | 150.00 | ||
Careless Driving | 3 | 215.00 | ||
Careless driving - Accident | 3 | 240.00 | ||
Drove in unsafe manner | 2 | 150.00 | ||
Fail to signal | 2 | 150.00 | ||
Fail to stop assured clear distance | 2 | 150.00 | ||
Fail to stop for school bus | 3 | 250.00 | ||
Fail to stop for school bus w/Accident | 3 | 275.00 | ||
Fail to stop leaving private alley or drive | 2 | 150.00 | ||
Drove without due care and caution | 2 | 150.00 | ||
Follow too close | 2 | 150.00 | ||
Illegal entrance/exit X-way | 2 | 135.00 | ||
Improper crossing/divided highway | 2 | 135.00 | ||
Improper lane usage | 2 | 150.00 | ||
Improper passing | 3 | 150.00 | ||
Impeding Traffic | 0 | 175.00 | ||
Impeding Traffic w/accident | 0 | 200.00 | ||
Passing on shoulder | 3 | 140.00 | ||
Red light | 3 | 140.00 | ||
Right turn on red without stopping | 3 | 140.00 | ||
Stop sign | 3 | 150.00 | ||
Wrong way on one way | 2 | 150.00 | ||
Drove without lights | 2 | 135.00 | ||
Drove with bright lights | 2 | 135.00 | ||
DISOBEY TRAFFIC CONTROL DEVICES | ||||
Avoid traffic control device | 2 | 150.00 | ||
Drove through barricade | 2 | 150.00 | ||
Drove through private property/avoid signal | 2 | 150.00 | ||
Drove around railroad gates | 3 | 150.00 | ||
Ignore left (right) turn only sign | 2 | 150.00 | ||
Ignore yield sign | 2 | 150.00 | ||
OBSTRUCTED VISION/CONTROL | ||||
Obstructed vision | 2 | 135.00 | ||
TURNS | ||||
Improper turn | 2 | 150.00 | ||
No turn on red | 2 | 135.00 | ||
Prohibited turn | 2 | 150.00 | ||
Right (left) turn from wrong lane | 2 | 135.00 | ||
U-turn | 2 | 135.00 | ||
YIELD RIGHT OF WAY | ||||
Fail to yield | 2 | 150.00 | ||
Fail to yield to emergency vehicle (CI) | 2 | 150.00 | ||
Fail to yield to funeral procession | 2 | 150.00 | ||
Fail to yield turning left | 2 | 150.00 | ||
Fail to yield to pedestrian | 2 | 150.00 | ||
DRIVER’S LICENSE | ||||
Expired operator’s license (M) | 2 |
Call court for info |
||
Fail to change address on license (CI) | 0 | 125.00 | ||
Violation graduated license permit (CI) | 2 | 125.00 | ||
DEFECTIVE EQUIPMENT*[CI] | 0 | 115.00 | ||
*Fines/costs waived if proof of repair shown to PD and ticket returned to court within 10 days from violation issue date* | ||||
INSURANCE/REGISTRATION PLATES (no point violations) | ||||
Expired plate [CI] | 0 | 130.00 | ||
Improper display of plate [CI] | 0 | 130.00 | ||
No license plate [CI] | 0 | 130.00 | ||
No proof of Insurance* [CI] | 0 |
Call court for info |
||
*If Proof of insurance shown to Court within 10 days costs reduced to $25.00 per MCLA 257.328. Per Michigan complied Law 750.505 and 257.902 it is a felony to present a false or counterfeit insurance certificate, offenders will be prosecuted. |
||||
No registration* [CI] | 0 | 125.00 | ||
*Fines/costs waived if proof of registration shown to PD and ticket returned to court within 10 days from violation issue date |
||||
MISCELLANEOUS VIOLATIONS | ||||
Operate while Reading, Typing or Texting | 0 | 190.00 | ||
Child restraint [C]* | 0 | 125.00 | ||
*Fines/costs waived if proof of purchase of child restraint shown to Court within 10 days from violation issue date for newborn to 3yrs of age only* |
||||
Excessive noise/muffler system [CI] | 0 | 115.00 | ||
Improper start/squeal tires [CI] | 0 | 115.00 | ||
Improper use of lights/fail to dim [CI] | 2 | 135.00 | ||
Refuse preliminary breath test (PBT) [CI] | 0 | 200.00 | ||
*Note: Under 21 years of age |
2 | |||
Seat belt [C] | 0 | 65.00 | ||
Improper Towing (car or trailer) [CI] | 0 | 135.00 | ||
PARKING VIOLATIONS (all CI’s and no point violations) | ||||
Handicapped | 160.00 | |||
Any parking Hines Park | 75.00 | |||
Vehicle running while unattended | 75.00 | |||
All other parking violations | 75.00 |
MANDATORY COURT APPEARANCES
Violation license restriction (special Equipment)
Allow intoxicated person to drive (0)
Allow unlicensed person to drive (0)
Altered license (0)
Disobey police signal (2)
Drag Racing (4)
Enter park after hours (0)
Fail to report accident [M] O
No moped license (2)
Reckless driving (6)
Trespassing (0)
Unlawful use of license (0)
Violation of instruction permit (2)
Violation of park rules (0)
Violation of restricted license (2)
Unlawful blood alcohol level [UBAL](6)
Drove while license denied [DWLD], revoked [DWLR], suspended [DWLS] (2)
Leave scene of personal injury or property damage accident (6)
Never acquired operator’s license (2)
Open/transport intoxicants in motor vehicle (2) - license sanctions imposed
Operate underinfluence of liquor [OUIL]/drugs[OUID] (6)
Operate while visibly impaired [OWI] (4)